EXCEED HUMAN PERFORMANCE
ENDURE. PERFORM. PROTECT.
Specification | Unit | COMPONENT SET | DELTA-15 | DELTA-250 |
---|---|---|---|---|
SERIES | - | High Torque Density | Extreme Duty | Extreme Duty |
Repeated Torque | Nm | 75 | 15 | 250 |
Max. Lost Motion | arcmin | 0.3 | 0.3 | 0.3 |
Output Rotation | degree | Continuous | 270 | 290 |
Diameter | mm | 65 | 72 | 147 |
Length | mm | 53 | 60 | 180 |
Weight | kg | 0.76 | 1 | 10 |
– Coming soon
Specification | Unit | DEVELOPMENT KIT | COMPONENT SET |
---|---|---|---|
Repeated torque | Nm | 75 | 75 |
Backlash | arcmin | 0 | 0 |
Output Rotation | degree | 200 | Continuous |
Reduction Ratio | % | 70:1 | 70:1 |
Diameter | mm | 108 | 65 |
Length | mm | 226 | 53 |
Weight | kg | 4 | 0.76 |
– Available now
Specification | Unit | DELTA-15 | DELTA-250 |
---|---|---|---|
SERIES | - | Extreme Duty | Extreme Duty |
Repeated Torque | Nm | 15 | 250 |
Maximum Input Speed | rpm | >8,000 | >8,000 |
Max. Lost motion | arcmin | 0.3 | 0.3 |
Diameter | mm | 72 | 147 |
Length | mm | 60 | 180 |
Efficiency | % | >90 | >90 |
Output Rotation | degree | 270 | 290 |
Weight | kg | 1 | 10 |
EXCEED HUMAN PERFORMANCE
ENDURE. PERFORM. PROTECT.